home »
Pundit profile
Ben Reiter: Predictions & Picks
help us track
Ben Reiter
F
Ben Reiter is a writer for Sports Illustrated.
Calls Tracked: MLB Preseason Picks (2009 - )
Tracked Since:
January 2009
Calls Graded:
36
36
Correct Calls:
11
11
Hit Rate:
31%
31%
Yield:
$0.68
$0.68
recent blog posts
view all| Prediction | Date Made | Date Due | Vote Until | Link/Source | Boldness | My Vote |
|---|---|---|---|---|---|---|
| MLB: Tampa Bay to win AL East | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: Detroit to win AL Central | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: Oakland to win AL West | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: Tampa Bay to win AL Pennant | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: Washington to win NL East | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: Cincinnati to win NL Central | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: LA Dodgers to win NL West | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: LA Dodgers to win NL Pennant | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: Tampa Bay to win World Series | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
«»

