home »
Pundit profile
Byron Wien: Predictions & Picks
help us track
Byron Wien
F
Byron Wien is Vice Chairman of Blackstone Advisory Partners.
Calls Tracked: Top Annual Predictions (2010-12)
Tracked Since:
January 2010
Calls Graded:
25
25
Correct Calls:
7
7
Hit Rate:
28%
28%
Yield:
$0.73
$0.73
recent blog posts
view all| Prediction | Date Made | Date Due | Vote Until | Link/Source | Boldness | My Vote |
|---|---|---|---|---|---|---|
| Iran announces in 2013 that it has enough enriched uranium to produce a nuclear missile | 01/02/13 | 12/31/13 | Closed | Blackstone | TBD | Closed |
| Financial stocks post negative return in 2013 | 01/02/13 | 12/31/13 | Closed | Blackstone | TBD | Closed |
| West Texas Intermediate falls to $70/Barrel during 2013 | 01/02/13 | 12/31/13 | Closed | Blackstone | TBD | Closed |
| Japanese Yen declines to 100/USD AND Nikkei 225 trades above 12K during 2013 | 01/02/13 | 12/31/13 | Closed | Blackstone | TBD | Closed |
| European equities decline 10% in 2013 | 01/02/13 | 12/31/13 | Closed | Blackstone | TBD | Closed |
| Corn rises to $8.00/bushel, wheat to $9.00/bushel, AND cattle to $1.50/pound during 2013 | 01/02/13 | 12/31/13 | Closed | Blackstone | TBD | Closed |
| Gold reaches $1900/ounce during 2013 | 01/02/13 | 12/31/13 | Closed | Blackstone | TBD | Closed |
| 2013 earnings for the S&P 500 below $100 | 01/02/13 | 12/31/13 | Closed | Blackstone | TBD | Closed |
| S&P 500 trades below 1300 during 2013 | 01/02/13 | 12/31/13 | Closed | Blackstone | TBD | Closed |
| Shanghai Composite "A" shares rise more than 20% in 2013 | 01/02/13 | 12/31/13 | Closed | Blackstone | TBD | Closed |
«»

