home »
Pundit profile
Jayson Stark: Predictions & Picks
help us track
Jayson Stark
B+
Jayson Stark is a senior baseball writer for ESPN.com.
Calls Tracked: MLB Preseason Picks (2009 - )
Tracked Since:
January 2009
Calls Graded:
36
36
Correct Calls:
14
14
Hit Rate:
39%
39%
Yield:
$1.07
$1.07
recent blog posts
view all| Prediction | Date Made | Date Due | Vote Until | Link/Source | Boldness | My Vote |
|---|---|---|---|---|---|---|
| MLB: Toronto to win AL East | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: Detroit to win AL Central | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: LA Angels to win AL West | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: Detroit to win AL Pennant | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: Washington to win NL East | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: Cincinnati to win NL Central | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: LA Dodgers to win NL West | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: Washington to win NL Pennant | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
| MLB: Washington to win World Series | 03/30/13 | 11/01/13 | Closed | ESPN | TBD | Closed |
«»

