home »
Pundit profile
Nouriel Roubini: Predictions & Picks
help us trackNouriel Roubini
A+*
Nouriel Roubini is a Professor of Economics and International Business at New York University Stern School of Business and the cofounder and chairman of Roubini Global Economics.
Image by World Economic Forum [CC-BY-SA-2.0]
Tracked Since:
July 2011
Calls Graded:
6
6
Correct Calls:
4
4
Hit Rate:
67%
67%
Yield:
$1.22
$1.22
NOTE : Asterisk (∗) and lighter gray color indicate that pundit does not have the requisite 25 graded calls to have an official PunditTracker grade.
| Prediction | Date Made | Date Due | Vote Until | Link/Source | Boldness | My Vote |
|---|---|---|---|---|---|---|
| Gold price (spot) will fall below $1050/oz by 12/31/15 (prediction: "toward $1000") | 06/03/13 | 12/31/15 | 09/03/13 | CNBC | TBD | Vote Now |
| Stock market will go higher over the next two years | 06/03/13 | 06/03/15 | Closed | CNBC | TBD | Closed |
| U.S. GDP growth will be 1.5% or less this year | 03/08/13 | 12/31/13 | Closed | CNBC | TBD | Closed |
| Global growth will be 3% in 2013 (2.8%-3.2% graded as correct) | 01/24/13 | 12/31/13 | Closed | CNNMoney | TBD | Closed |
| US real GDP growth will be less than 2.0% in 2013 | 12/14/12 | 12/31/13 | Closed | Bloomberg | TBD | Closed |
| S&P 500 will have a sharp correction in 2013 | 07/18/12 | 12/31/13 | Closed | Reuters | Medium-High | Closed |
| Greece will exit euro zone by end of 2013 | 03/09/12 | 12/31/13 | Closed | CNBC | Medium-High | Closed |
| Ireland will need to restructure its debt by end of 2013 | 07/06/11 | 12/31/13 | Closed | CNBC | Medium-High | Closed |
| Portugal will need to restructure its debt by end of 2013 | 07/06/11 | 12/31/13 | Closed | CNBC | Medium-High | Closed |
«»

